Nutritional Information
|
100 g | 50 g | %* (50g) |
Energy | 2267 kJ / 543 kcal | 1133 kJ / 272 kcal | 14% |
Fat | 32.7 g | 16.3 g | 23% |
of which saturates | 4.2 g | 2.1 g | 10% |
Carbohydrate | 54.6 g | 27.3 g | 10% |
of which sugars | 2.3 g | 1.2 g | 1% |
Fibre | 3.9 g | 1.9 g | - |
Protein | 5.8 g | 2.9 g | 6% |
Salt | 1.35 g | 0.67 g | 11% |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
All Old El Paso™ products are subject to reformulation at any given time. We therefore recommend that you always check the ingredient list on our product packs prior to purchase to determine product content.
Ingredients
Ingredients