Goes Great With
Nutritional Information
|
per 100 g | 1 portion (50 g) | %* (50g) |
Energy | 2088 kJ / 500 kcal | 1044 kJ / 250 kcal | - 12% |
Fat | 26.7 g | 13.3 g | 19% |
of which saturates | 3.0 g | 1.5 g | 8% |
Carbohydrate | 56.4 g | 28.2 g | 11% |
of which sugars | 0.5 g | 0.3 g | <1% |
Fibre | 4.7 g | 2.3 g | - |
Protein | 6.2 g | 3.1 g | 6% |
Salt | 0.49 g | 0.24 g | 4% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
Ingredients
Allergy Text
May contain Sesame Seeds, Milk, Wheat, Soy, Mustard and Celery ingredients